News & Articles - Green Door Enterprises

News & Articles

[Published on 2020-07-21 in Hot Offers by Green Door Enterprises]

Riviera Jomtien Hot Resale Price-List

15 units in Riviera Jomtien for sale:

- foreign name;
- absolutely new;
- 37 floor;
- size from 26 to 49 sq.m;
- studios and 1 bedrooms;
- sea and city view units;
- cheaper than from developer.

Riviera Jomtien Hot Price List

+66 (0) 870632177 (WhatsApp/Telegram)
info@greendoorenterprises.com


[Published on 2020-06-21 in Hot Offers by Green Door Enterprises]

Hot Sales for Pattaya Condos in June 2020

Click to download the pdf HotOffersJune2020.pdf

Project Location Unit Bath Size, m2 Floor View Price Ownership
Amazon Residence Jomtien 1 1 36 5th Outside 1 390 000 FQ
Amazon Residence Jomtien 1 1 35 3rd Outside 1 500 000 FQ
Amazon Residence Jomtien 1 1 36 6th Outside 1 530 000 FQ
Amazon Residence Jomtien 1 1 35 7th City 1 550 000 FQ
Apus Central 3 3 129 7th Pool/city 9 050 000 FQ
Atlantis Jomtien 1 1 36 1st Outside 1 520 000 FQ
Atlantis Jomtien 1 1 36 3rd Garden 1 720 000 FQ
Atlantis Jomtien 1 1 36 7th Pool 1 940 000 FQ
Atlantis Jomtien 2 2 72 C 8 City 3 850 000 FQ
Atlantis Jomtien 2 2 72 2nd Pool 3 980 000 FQ
Atlantis Jomtien 2 2 72 D 1 Pool access 4 250 000 FQ
Baan Plai Haad Naklua 2 2 73 27th Sea 10 700 000 TQ
Baan Hard Uthong Pratumnak 3 3 252 7th Sea 23 700 000 FQ
Base Central 1 1 30 A 6 Sea 3 150 000 TQ
Base Central 1 1 30 A 15 Sea 3 290 000 TQ
Base Central 1 1 30 B 7 Pool 3 390 000 TQ
Base Central 1 1 30 A 17 Sea 3 490 000 TQ
Base Central 1 1 30 A 6 Pool/sea 3 690 000 FQ
Base Central 1 1 30 B 10 Pool/sea 3 690 000 FQ
Base Central 1 1 30 B 12 City/sea 3 790 000 FQ
Base Central 1 1 30 A 10 City 3 900 000 FQ
Base Central 1 1 30 B 26 Sea 4 100 000 TQ
Base Central 1 1 30 B 20 Pool/sea 4 190 000 FQ
Base Central 1 1 35 A 28 Sea 4 200 000 TQ
Base Central 2 1 51 B 11 Sea 6 990 000 FQ
Base Central 2 1 51 B 22 City/sea 7 390 000 FQ
Beach 7 Jomtien Studio 1 30 6th Pool 1 050 000 TQ
Centric Sea Central 1 1 37 24th Sea 4 650 000 FQ
Cetus Beachfront Jomtien 1 1 55 34th Seaview 6 710 000 FQ
Cetus Beachfront Jomtien 2 2 86 13th Seaview 9 950 000 FQ
City Garden Pratumnak Pratumnak 1 1 33 B 1 Outside 1 499 000 FQ
City Garden Pratumnak Pratumnak 1 1 33 A 3 City 1 575 000 FQ
City Garden Pratumnak Pratumnak 1 1 33 A 6 City/sea 1 580 000 Company
City Garden Pratumnak Pratumnak 1 1 33 A 5 Pool/sea 1 785 000 FQ
Club Royal Naklua Studio 1 35 2nd Pool 1 350 000 FQ
Club Royal Naklua 1 1 37 6th City 1 650 000 FQ
Club Royal Naklua 2 2 58 4th City 2 990 000 FQ
Club Royal Naklua 2 3 116 8th Pool/sea 4 500 000 FQ
C-View Boutique Pratumnak 1 1 41 5th Outside 1 499 000 FQ
C-View Boutique Pratumnak 1 1 44 6th Outside 1 650 000 FQ
C-View Boutique Pratumnak 1 1 41 6th Outside 1 800 000 FQ
C-View Boutique Pratumnak 1 1 45 6th Sea 2 550 000 FQ
C-View Residence Pratumnak Studio 1 27 5th City 1 290 000 FQ
C-View Residence Pratumnak 1 1 41 2nd Pool 1 890 000 FQ
C-View Residence Pratumnak 2 2 68 6th City 3 400 000 FQ
Del Mare Bang Saray 1 1 42 10th Sea 4 830 000 FQ
Del Mare Bang Saray 3 3 190 31st Sea 26 900 000 FQ
Dusit Grand Condo View Jomtien 1 1 36 32nd Sea,City 3 740 000 FQ
Dusit Grand Condo View Jomtien 1 1 44 16th Sea 4 700 000 FQ
Dusit Grand Condo View Jomtien 2 2 53 16th Sea 5 800 000 FQ
Dusit Grand Park Jomtien Studio 1 26 A 7 City 1 450 000 FQ
Dusit Grand Park Jomtien 1 1 35 C 1 Garden 1 790 000 FQ
Dusit Grand Park Jomtien 1 1 35 3rd Outside 1 990 000 FQ
Dusit Grand Park Jomtien 1 1 35 8th City 1 999 000 FQ
Dusit Grand Park Jomtien 1 1 35 5th Pool 2 290 000 FQ
Dusit Grand Park Jomtien 1 1 35 5th Pool 2 300 000 FQ
Dusit Grand Park Jomtien 2 2 63 A 3 City 3 850 000 FQ
Grande Caribbean Thappraya 1 1 36 6th Pool 2 600 000 FQ
Hyde Park 2 Thappraya 1 1 79 4th Outside 4 095 000 TQ
Laguna Bay 1 Pratumnak Studio 1 30 7th City 1 190 000 FQ
Laguna Bay 1 Pratumnak Studio 1 30 8th City 1 240 000 FQ
Laguna Bay 1 Pratumnak 2 2 60 5th City 2 990 000 Company
Laguna Bay 2 Pratumnak Studio 1 25 6th City 1 240 000 FQ
Laguna Bay 2 Pratumnak 1 1 37 1st Outside 1 299 000 FQ
Laguna Beach Resort 1 Jomtien 1 1 44 B 7 City /sea 1 570 000 FQ
Laguna Beach Resort 1 Jomtien 1 1 52 A 8 City 1 790 000 Company
Laguna Beach Resort 1 Jomtien 1 1 44 A 7 Pool 1 850 000 FQ
Laguna Beach Resort 2 Jomtien Studio 1 25 D 5 Outside 999 000 Company
Laguna Beach Resort 2 Jomtien Studio 1 25 B 2 Outside 1 150 000 FQ
Laguna Beach Resort 2 Jomtien Studio 1 25 6th Outside 1 180 000 FQ
Laguna Beach Resort 2 Jomtien Studio 1 25 3rd Outside 1 250 000 FQ
Laguna Beach Resort 2 Jomtien Studio 1 25 4th Outside 1 330 000 FQ
Laguna Beach Resort 2 Jomtien 1 1 37 6th Outside 1 490 000 FQ
Laguna Beach Resort 2 Jomtien 1 1 37 B 4 Outside 1 800 000 FQ
Laguna Beach Resort 2 Jomtien Office 1 25 1st Garden 1 880 000 FQ
Laguna Beach Resort 2 Jomtien 1 1 37 1st Garden 1 940 000 FQ
Laguna Beach Resort 3 Maldives Jomtien Studio 1 23 6th City 899 000 Company
Laguna Beach Resort 3 Maldives Jomtien Studio 1 23 6th City 999 000 Company
Laguna Beach Resort 3 Maldives Jomtien Studio 1 23 5th Outside 1 150 000 FQ
Laguna Beach Resort 3 Maldives Jomtien Studio 1 27 4th Pool 1 450 000 FQ
Laguna Beach Resort 3 Maldives Jomtien Studio 1 27 5th Pool 1 550 000 FQ
Laguna Beach Resort 3 Maldives Jomtien Studio 1 27 5th Pool 1 660 000 FQ
Laguna Beach Resort 3 Maldives Jomtien 1 1 34 E 3 Outside 1 680 000 FQ
Laguna Beach Resort 3 Maldives Jomtien 1 1 39 4th Outside 1 790 000 Company
Laguna Beach Resort 3 Maldives Jomtien 1 1 46 6th Outside 1 880 000 FQ
Laguna Beach Resort 3 Maldives Jomtien 1 1 42 3rd Pool 2 420 000 FQ
Laguna Beach Resort 3 Maldives Jomtien 1 2 57 5th Pool 3 150 000 FQ
Nam Talay Na Jomtien Studio 1 26 7th Pool 1 100 000 FQ
Nam Talay Na Jomtien 1 1 44 7th Pool 1 850 000 FQ
Northpoint Naklua 1 1 70 39th Sea 11 450 000 FQ
Northpoint Naklua 3 2 130 13 Sea 17 200 000 FQ
Northpoint Naklua 2 2 104 40th+ Sea,Pool 18 500 000 FQ
Novana Residence South 1 1 36 5th Garden 1 650 000 FQ
Nova Ocean View Pratumnak 2 2 105 6th Sea,City 4 940 000 FQ
Orient Resort & Spa Jomtien 1 1 35 4th Pool 2 720 000 FQ
Paradise Park Jomtien 1 1 36 2th City 1 300 000 FQ
Paradise Park Jomtien 1 1 36 8th Pool 1 390 000 FQ
Park Beach Naklua 3 2 176 26th Sea 25 000 000 TQ
Park Royal 3 Pratumnak 1 1 44 6 Pool 1 749 000 FQ
Porchland 2 Jomtien 1 1 48 8th Pool, Lake 2 300 000 FQ
Reflection Jomtien 1 1 217 39h Sea 20 000 000 FQ
Riviera Jomtien Jomtien Studio 1 26 12Ð Sea 2 730 000 FQ
Riviera Jomtien Jomtien Studio 1 26 37 Sea 3 390 000 FQ
Riviera Jomtien Jomtien 1 1 35 37 City 3 670 000 FQ
Riviera Jomtien Jomtien Studio 1 33 37 Sea 4 250 000 FQ
Riviera Jomtien Jomtien 1 1 35 37 Sea 4 480 000 FQ
Riviera Jomtien Jomtien 1 1 47 37 Sea 6 070 000 FQ
Riviera Jomtien Jomtien 1 1 50 37 Sea 6 399 000 FQ
Riviera Ocean Drive Jomtien 1 1 44 17th Sea 5 690 000 FQ
Riviera Ocean Drive Jomtien 1 1 44 36th Sea 6 950 000 FQ
Riviera Wong Amat Naklua 1 1 36 B 14 Sea 4 450 000 FQ
Riviera Wong Amat Naklua 1 1 51 A 5 Sea/pool 4 950 000 FQ
Riviera Wong Amat Naklua 1 1 45 A 15 Sea 5 490 000 FQ
Riviera Wong Amat Naklua 1 1 51 B 34 Sea 8 150 000 FQ
Riviera Wong Amat Naklua 2 2 84 A 26 Sea 12 100 000 FQ
Riviera Wong Amat Naklua 3 3 129 22nd Sea 29 900 000 TQ
Sanctuary Wongamat Naklua 1 1 63 C 4 Pool 4 490 000 FQ
Serenity Naklua Studio 1 23 7th Sea 1 250 000 FQ
Serenity Naklua 1 1 32 5th City 1 750 000 FQ
Seven Seas Jomtien Studio 1 27 E 7 City/sea 1 190 000 FQ
Seven Seas Jomtien Studio 1 27 F 7 City 1 299 000 FQ
Seven Seas Jomtien 1 1 36 G 5 City 1 850 000 FQ
Seven Seas Jomtien 1 1 36 G 5 City 1 950 000 FQ
Seven Seas Jomtien 1 1 36 G 6 City 1 990 000 FQ
Seven Seas Jomtien 1 1 36 A 8 Pool 2 050 000 FQ
Seven Seas Jomtien 1 1 41.5 G 3 Pool 2 090 000 FQ
Seven Seas Jomtien 1 1 41.5 A 8 Pool 2 250 000 FQ
Seven Seas Jomtien 1 1 52 E 2 Pool 2 750 000 FQ
Seven Seas Jomtien 2 2 72 D 7 Sea 4 450 000 FQ
Seven Seas Jomtien 2 2 72 A 3 City 4 900 000 FQ
Siam Oriental Elegance 1 Pratumnak 2 2 68 3rd City 2 990 000 FQ
Siam Oriental Tropical Garden Pratumnak 1 1 37 1st Pool 1 590 000 FQ
Siam Oriental Tropical Garden Pratumnak 2 2 75 7th Pool/sea 3 880 000 FQ
Sunset Boulevard 1 Pratumnak Studio 1 34 7th Pool/sea 1 200 000 Company
Tara Court Condo Pratumnak 1 1 95 3rd Partial Sea 4 700 000 FQ
The Cliff Pratumnak 1 1 70 4th Outside 3 500 000 Company
The One Tower Pratumnak 1 1 57 10th Sea 5 690 000 FQ
The Palm Wongamat Naklua 2 2 72 16th Sea 9 800 000 Company
The Palm Wongamat Naklua 2 2 72 36th Sea 9 999 000 TQ
The Palm Wongamat Naklua 2 2 72 12th Sea 10 400 000 FQ
The Palm Wongamat Naklua 2 2 83 9th Sea 15 500 000 FQ
The Palm Wongamat Naklua 2 2 83 44th Sea 18 000 000 FQ
The Palm Wongamat Naklua 3 3 128 40th Sea 23 950 000 TQ
Trio Gems Jomtien 1 1 33 A 3 City 1 290 000 FQ
Unixx Pratumnak 1 1 35 24th City 3 099 000 FQ
Unixx Pratumnak 1 1 35 30th City 3 190 000 FQ
Unixx Pratumnak 2 2 62 20th Sea 6 700 000 FQ
Unixx Pratumnak 2 2 62 38th Sea 7 000 000 FQ
View Talay 3A Jomtien Studio 1 59 8th Sea 3 200 000 TQ
View Talay 6 Central Studio 1 48 19th Sea 4 490 000 FQ
View Talay 6 Central Studio 1 48 20th Sea 4 590 000 FQ
Water Park Pratumnak Studio 1 25 2nd Pool 1 250 000 FQ
Water's Edge Na Jomtien Studio 1 35 3rd Sea 3 300 000 FQ
Water's Edge Na Jomtien 1 1 55 5th Sea 5 200 000 FQ
Wong Amat Tower Naklua Studio 1 41 14 Sea 3 950 000 FQ
Wong Amat Tower Naklua 1 1 41 34 Sea 4 200 000 FQ
Wong Amat Tower Naklua 1 1 41 35 Sea 4 450 000 FQ
Wong Amat Tower Naklua Duplex 1 65 20 Sea 5 850 000 FQ
Wong Amat Tower Naklua 1 2 65 14 Sea 5 990 000 FQ
Wong Amat Tower Naklua Duplex 2 65 19 Sea 6 099 000 FQ
Wong Amat Tower Naklua 1 2 65 16 Sea 6 350 000 FQ
Wong Amat Tower Naklua 1 2 65 24 Sea 6 650 000 FQ
Wong Amat Tower Naklua Duplex 1 65 39 Sea 6 990 000 FQ
Wong Amat Tower Naklua 2 2 93 21 Sea 9 490 000 FQ
Wong Amat Tower Naklua 2 2 93 23 Sea 11 055 000 FQ
Wong Amat Tower Naklua 2 2 96 30 Sea 13 300 000 FQ
Zire Naklua Naklua Studio 1 38 A 13 Sea 4 990 000 FQ
Zire Naklua Naklua 1 1 64 A 28 Sea 9 800 000 FQ

[Published on 2020-02-25 in Hot Offers by Green Door Enterprises]

Hot Offers for March

List of Hot Resales! Please contact us for viewing:

+66 (0) 870632177 (WhatsApp/Telegram/Line)
info@greendoorenterprises.com

Project Name Location Floor Size Type Quota View Price
Cosy Beach View Pratamnak 5 35 Studio Foreign Sea View 1,650,000
C – View Boutique Pratamnak 3 45 1 Bed Foreign City View 1,990,000
C – View Residence Pratamnak 3 26 Studio Foreign City View 950,000
Laguna Beach Resort 2 Jomtien 4 24 Studio Foreign City View 1,120,000
LBR3 The Maldives Bld. C Jomtien 3 41 1 Bed Foreign Pool View 2,150,000
LBR3 The Maldives Bld. C Jomtien 4 23 Studio Foreign City View 1,100,000
Park Royal 2 Pratamnak 3 45 Studio Foreign Outside View 1,150,000
The Peak Towers Bld. A Pratamnak 28 31 Studio Foreign Sea View 2,300,000


Search









Advanced search

what you're looking for