1 to 50 of 54 results
Houses for rent
| Ref | Livingroom/s | Bedroom/s | Bathroom/s | sq m | Property type | Development | Location | Sale price | Rental price | |
| Ref | Livingroom/s | Bedroom/s | Bathroom/s | sq m | Property type | Development | Location | Sale price | Rental price | |
| HR24 | 1 | 2 | 1 | 96 | House | Eakmonkol 4 | East Pattaya | 0 | 13,000 | View property |
| HR25 | 1 | 2 | 1 | 92 | House | Eakmonkol 4 | East Pattaya | 0 | 14,000 | View property |
| HR909 Leased | 1 | 3 | 2 | 0 | House | Naklua | 0 | 17,000 | View property | |
| HR910 Leased | 1 | 2 | 2 | 0 | House | North Pattaya | 0 | 20,000 | View property | |
| HR1100 Leased | 1 | 3 | 2 | 350 | House | Mabrachan | 0 | 30,000 | View property | |
| HR954 Leased | 1 | 3 | 2 | 171 | House | Bann Piam Mongkhon | Huay Yai | 0 | 35,000 | View property |
| HR1019 | 1 | 3 | 2 | 0 | House | Naklua | 0 | 35,000 | View property | |
| HR1185 | 1 | 3 | 3 | 125 | House | SP Village 3 | East Pattaya | 0 | 35,000 | View property |
| HR161 | 1 | 3 | 3 | 336 | House | Baan Suan Lalana Houses | Jomtien | 0 | 38,000 | View property |
| HR1016 Leased | 1 | 4 | 3 | 200 | House | Royal Park Village | Jomtien | 0 | 40,000 | View property |
| HR640 | 1 | 4 | 5 | 250 | House | Pratumnak Hill | 0 | 45,000 | View property | |
| HR128 | 1 | 3 | 3 | 72 | House | Baan Fah Rimhad | Jomtien | 0 | 50,000 | View property |
| HR783 | 1 | 2 | 2 | 108 | House | Grand Village | Jomtien | 0 | 50,000 | View property |
| HR233 | 2 | 4 | 3 | 96 | House | Baan Fah Rimhad | Jomtien | 0 | 55,000 | View property |
| HR498 | 2 | 4 | 3 | 388 | House | View Point 1 | Jomtien | 0 | 55,000 | View property |
| HR153 | 1 | 4 | 4 | 288 | House | Baan Fah Rimhad | Jomtien | 0 | 60,000 | View property |
| HR168 | 1 | 3 | 3 | 304 | House | Baan Fah Rimhad | Jomtien | 0 | 60,000 | View property |
| HR493 | 1 | 4 | 2 | 400 | House | Jomtien Condotel | Jomtien | 0 | 70,000 | View property |
| HR583 | 1 | 3 | 2 | 118 | House | New Nordic | Pratumnak Hill | 0 | 70,000 | View property |
| HR844 Leased | 2 | 4 | 3 | 250 | House | Royal Park Village | Jomtien | 0 | 70,000 | View property |
| HR961 Leased | 1 | 3 | 2 | 95 | House | Royal Park Village | Jomtien | 0 | 70,000 | View property |
| HR1134 | 1 | 4 | 3 | 200 | House | Royal Park Village | Thailand | 0 | 70,000 | View property |
| HR126 | 1 | 2 | 2 | 106 | House | Majestic Residence | Pratumnak Hill | 0 | 85,000 | View property |
| HR22 Leased | 1 | 3 | 3 | 213 | House | The Park Jomtien Villas | Jomtien | 0 | 90,000 | View property |
| HR409 Leased | 1 | 2 | 2 | 320 | House | View Talay Villas | Jomtien | 0 | 90,000 | View property |
| HR1205 | 1 | 3 | 3 | 0 | House | Palm Oasis | Jomtien | 0 | 100,000 | View property |
| HR160 | 1 | 2 | 2 | 336 | House | View Talay Villas | Jomtien | 0 | 120,000 | View property |
| HR720 | 1 | 3 | 3 | 336 | House | Majestic Residence | Pratumnak Hill | 0 | 120,000 | View property |
| HR1206 | 1 | 4 | 5 | 0 | House | Palm Oasis | Jomtien | 0 | 150,000 | View property |
| HR204 | 1 | 2 | 2 | 320 | House | View Talay Villas | Jomtien | 0 | 180,000 | View property |
| HR203 | 1 | 2 | 2 | 320 | House | View Talay Villas | Jomtien | 0 | 200,000 | View property |
| HSR1139 | 1 | 3 | 2 | 200 | House | Thailand | 3,500,000 | 35,000 | View property | |
| HSR1178 | 1 | 3 | 3 | 150 | House | Jomtien | 4,900,000 | 45,000 | View property | |
| HSR1102 | 1 | 3 | 2 | 130 | House | Mabrachan | 5,000,000 | 30,000 | View property | |
| HSR840 | 1 | 3 | 2 | 180 | House | Dhewee Park Villa | Bang Saray | 5,200,000 | 30,000 | View property |
| HSR166 Leased | 1 | 3 | 3 | 240 | House | Baan Suan Lalana Houses | Jomtien | 5,200,000 | 38,000 | View property |
| HSR1213 | 1 | 2 | 2 | 520 | House | Mabrachan | 5,250,000 | 25,000 | View property | |
| HSR983 | 1 | 3 | 3 | 300 | House | East Pattaya | 5,300,000 | 65,000 | View property | |
| HSR500 | 1 | 4 | 3 | 400 | House | Eakmonkol 5 | Jomtien | 6,700,000 | 60,000 | View property |
| HSR113 Sold | 1 | 3 | 2 | 250 | House | Jomtien | 7,500,000 | 45,000 | View property | |
| HSR777 | 1 | 3 | 3 | 170 | House | Wong Amat | 7,500,000 | 135,000 | View property | |
| HSR1195 | 1 | 2 | 2 | 125 | House | Palm Oasis | Jomtien | 7,900,000 | 55,000 | View property |
| HSR99 | 1 | 3 | 3 | 240 | House | The Meadows | East Pattaya | 8,750,000 | 85,000 | View property |
| HSR171 | 1 | 3 | 3 | 184 | House | Baan Fah Rimhad | Jomtien | 8,800,000 | 55,000 | View property |
| HSR221 | 1 | 3 | 3 | 360 | House | Pratumnak Hill | 8,900,000 | 65,000 | View property | |
| HSR304 | 1 | 3 | 3 | 180 | House | Unique Villas | Pratumnak Hill | 9,000,000 | 90,000 | View property |
| HSR127 | 1 | 2 | 2 | 160 | House | Majestic Residence | Pratumnak Hill | 9,300,000 | 85,000 | View property |
| HSR1137 | 1 | 3 | 1 | 200 | House | View Talay Villas | Thailand | 11,900,000 | 75,000 | View property |
| HSR866 | 1 | 2 | 2 | 145 | House | Pratumnak Hill | 11,999,000 | 60,000 | View property | |
| HSR932 | 1 | 4 | 3 | 356 | House | View Talay Villas | Jomtien | 14,500,000 | 120,000 | View property |
Properties for sale
Properties for rent
News & Articles
Properties for quick sale
- Investment Opportunity...
- Nirvana Pool 2 House For...
- Nice Studio Condo For...
- Urgent Sale!! Bargain...
- Show all...
Developments
- 9 Karat Condominium (3)
- AD Condominium (12)
- AD Condominium (1)
- Amari Residence (1)
- Amazon Residence (1)
- Amorn Village (1)
- Ananya Beachfront (3)
- Angket Condominium (4)
- Apus Condominium (4)
- Art On The Hill (1)
- Atlantis Condo (1)
- Baan Chai Hadd (1)
- Baan Dusit Pattaya (1)
- Baan Fah Rimhad (6)
- Baan Koonsuk 2 (1)
- Baan Suan Lalana (15)
- Baan Suan Lalana (3)
- Bang Saray Beach (1)
- Bann Piam Mongkhon (1)
- Busaba (1)
- C-VIEW (1)
- Casa Espana (10)
- Centara Avenue (1)
- Centara Grand (1)
- Center Point (6)
- Cetus Beachfront (1)
- Chateau Dale Complex (2)
- Citismart Residence (1)
- City Centre (1)
- City Garden Pattaya (3)
- Club Royal Wongamat (1)
- Delray Condominium (1)
- Dhewee Park Villa (1)
- Dusit Grand (1)
- Eakmonkol 1 (2)
- Eakmonkol 4 (4)
- Eakmonkol 5 (1)
- Garden Hill (1)
- Golden Bay (1)
- Golden Roof (1)
- Grand Village (1)
- Grange Park Villas (2)
- Green Field Villas 1 (2)
- Green Field Villas 3 (1)
- Hagone Condominium (1)
- Hyde Park 1-2 (1)
- Island View (1)
- Jomtien Beach (38)
- Jomtien Beach (1)
- Jomtien Beach (4)
- Jomtien Beach (1)
- Jomtien Complex (5)
- Jomtien Condotel (5)
- Jomtien Grand (2)
- Jomtien Plaza (13)
- Jomtien Plaza (2)
- Kap Mountain (2)
- Katalina Residence 2 (1)
- Keha Condominium (1)
- Kieng Talay (7)
- Krisida Cliff and (3)
- La Royale Beach (1)
- Laguna Bay (1)
- Laguna Bay 2 (1)
- Laguna Beach Resort (1)
- Laguna Beach Resort (1)
- Laguna Heights (3)
- Lakeside village (1)
- Le Beach Bang Saray (1)
- Leela Paradise (1)
- LK Legend (2)
- Majestic Condominium (3)
- Majestic Residence (3)
- Metro Jomtien (13)
- Nagawari Villas (1)
- Nam Talay (1)
- Neo Sea View (1)
- New Nordic (1)
- New Nordic VIP - 1 (2)
- New World (1)
- Nirun Grand (18)
- Nirvana Condominium (1)
- Nordic Terrace (2)
- Northpoint (4)
- Northshore (1)
- Nova Atrium (3)
- Nova Mirage (6)
- Nova Ocean View (3)
- Ocean Lane Villas (1)
- Ocean Marina (1)
- Ocean Portofino (1)
- P and P Condominium (1)
- Palm Oasis (4)
- Panalee village (1)
- Panchalae (1)
- Panchalae Boutique (1)
- Paradise Ocean View (1)
- Paradise Park (1)
- Paradise Residence (1)
- Park Beach (12)
- Park Lane (8)
- Park Royal 2 (1)
- Park Royal 3 (3)
- Patta Village (1)
- Pattaya Centre (3)
- Pattaya City Resort (1)
- Pattaya Condochain (4)
- Pattaya Heights (3)
- Pattaya Hills (2)
- Pattaya Lagoon (2)
- Pattaya Plaza (1)
- Peak Condominium (2)
- Platinum Suites (2)
- PMC Home Village (1)
- Porch Land 3 The (1)
- Rayong Condochain (5)
- Reflection (1)
- Royal Beach Condotel (4)
- Royal Beach View (1)
- Royal Cliff (1)
- Royal Hill Condotel (3)
- Royal Park Village (4)
- Ruamchok (1)
- Santa Maria Village (1)
- Sculpture village (1)
- Sea Breeze Villa (1)
- Shining Star Condo (2)
- Siam Oriental (1)
- Siam Oriental (1)
- Siam Oriental Twins (1)
- Siam Penthouse (4)
- Silk Road Place (1)
- Silver Beach (2)
- Sixty Six (1)
- Sky Beach (15)
- SP Village 3 (1)
- SP Village 5 (1)
- Spanish Place (4)
- Star Beach (4)
- STS Condominium (3)
- Suan Sawarn (1)
- Sunset Boulevard (1)
- Sweet Condominium (1)
- Talay Sawan (1)
- The Cliff (2)
- The Cove (1)
- The Gallery (2)
- The Grand AD Jomtien (1)
- The Meadows (1)
- The Novana Residence (1)
- The Ocean Pearl (1)
- The Palm Wongamat (1)
- The Paradise (4)
- The Park Jomtien (1)
- The Peak Tower (1)
- The Residence (7)
- The Royal Phoenix (1)
- The Trust Residence (1)
- The Urban Pattaya (1)
- The View (1)
- The Vision (1)
- The Waterfront (1)
- Thepthip Mansion (3)
- Thiantong Condotel (6)
- Thip Condominium (1)
- Tudor Court (1)
- TW Sea Sky View (1)
- TW Wongamat Beach (2)
- U.C.C. Condotel (2)
- Unique Villas (1)
- VCC Condotel (1)
- View Point 1 (6)
- View Talay 1 (12)
- View Talay 2 (18)
- View Talay 3 (7)
- View Talay 5 (27)
- View Talay 6 (5)
- View Talay 7 (1)
- View Talay 8 (1)
- View Talay (1)
- View Talay (1)
- View Talay (3)
- View Talay (1)
- View Talay (2)
- View Talay Villas (7)
- Villa Amaliya (2)
- VIP Condotel (2)
- W Tower Wongamat (1)
- Water Park (1)
- Waterfront Suites (1)
- Waters Edge (1)
- Wong Prachan (4)
- Wongamat Garden (7)
- Wongamat Residence (1)
- Yensabai Condominium (1)
- Zire Wongamat (2)
