1 to 50 of 108 results
Houses for sale in Thailand
| Ref | Livingroom/s | Bedroom/s | Bathroom/s | sq m | Property type | Development | Location | Sale price | Rental price | |
| Ref | Livingroom/s | Bedroom/s | Bathroom/s | sq m | Property type | Development | Location | Sale price | Rental price | |
| HS949 | 1 | 2 | 2 | 124 | House | Baan Koonsuk 2 | Bang Saray | 2,500,000 | 0 | View property |
| HS908 | 1 | 3 | 3 | 120 | House | Patta Village | East Pattaya | 2,508,000 | 0 | View property |
| HS889 Sold | 1 | 3 | 2 | 156 | House | East Pattaya | 2,600,000 | 0 | View property | |
| HS857 | 1 | 2 | 2 | 136 | House | East Pattaya | 2,790,000 | 0 | View property | |
| HS958 Sold | 1 | 3 | 2 | 208 | House | East Pattaya | 2,950,000 | 0 | View property | |
| HS359 Sold | 1 | 2 | 2 | 0 | House | Eakmonkol 1 | East Pattaya | 3,000,000 | 0 | View property |
| HS907 | 1 | 3 | 2 | 165 | House | Panalee village | Huay Yai | 3,045,000 | 0 | View property |
| HS1188 | 1 | 2 | 2 | 135 | House | East Pattaya | 3,045,000 | 0 | View property | |
| HS218 | 1 | 2 | 2 | 106 | House | Baan Dusit Pattaya | Huay Yai | 3,090,000 | 0 | View property |
| HS183 Sold | 1 | 3 | 2 | 160 | House | Mabrachan | 3,200,000 | 0 | View property | |
| HS15 | 1 | 3 | 3 | 96 | House | Green Field Villas 3 | East Pattaya | 3,285,000 | 0 | View property |
| HS412 | 1 | 3 | 2 | 296 | House | Eakmonkol 1 | Jomtien | 3,500,000 | 0 | View property |
| HSR1139 | 1 | 3 | 2 | 200 | House | Thailand | 3,500,000 | 35,000 | View property | |
| HS175 Sold | 1 | 3 | 2 | 312 | House | East Pattaya | 3,700,000 | 0 | View property | |
| HS955 Sold | 1 | 3 | 3 | 180 | House | East Pattaya | 3,700,000 | 0 | View property | |
| HS1135 | 1 | 3 | 2 | 248 | House | East Pattaya | 3,700,000 | 0 | View property | |
| HS964 Sold | 1 | 3 | 2 | 400 | House | Thailand | 3,900,000 | 0 | View property | |
| HS821 | 1 | 4 | 5 | 300 | House | Pratumnak Hill | 3,950,000 | 0 | View property | |
| HS38 Sold | 1 | 2 | 2 | 160 | House | SP Village 5 | East Pattaya | 4,169,000 | 0 | View property |
| HS398 | 1 | 3 | 3 | 256 | House | Eakmonkol 4 | Pattaya | 4,200,000 | 0 | View property |
| HS874 | 1 | 3 | 2 | 160 | House | Eakmonkol 4 | Jomtien | 4,200,000 | 0 | View property |
| HS1017 | 1 | 3 | 3 | 144 | House | Pratumnak Hill | 4,300,000 | 0 | View property | |
| HS1104 | 1 | 4 | 2 | 0 | House | East Pattaya | 4,400,000 | 0 | View property | |
| HS199 Sold | 1 | 3 | 3 | 340 | House | View Point 1 | Jomtien | 4,500,000 | 0 | View property |
| HS962 | 1 | 3 | 4 | 140 | House | Mabrachan | 4,500,000 | 0 | View property | |
| HS167 | 1 | 3 | 3 | 228 | House | Baan Suan Lalana Houses | Jomtien | 4,700,000 | 0 | View property |
| HS820 Sold | 1 | 3 | 4 | 210 | House | View Point 1 | Jomtien | 4,800,000 | 0 | View property |
| HS102 | 1 | 2 | 2 | 115 | House | Lakeside village | Mabrachan | 4,900,000 | 0 | View property |
| HS1215 | 1 | 2 | 2 | 140 | House | The Royal Phoenix | Ban Amphor | 4,900,000 | 0 | View property |
| HSR1178 | 1 | 3 | 3 | 150 | House | Jomtien | 4,900,000 | 45,000 | View property | |
| HS988 | 1 | 3 | 2 | 295 | House | East Pattaya | 4,950,000 | 0 | View property | |
| HS868 | 2 | 3 | 2 | 200 | House | Amorn Village | East Pattaya | 4,960,000 | 0 | View property |
| HS198 Sold | 1 | 3 | 3 | 340 | House | View Point 1 | Jomtien | 5,000,000 | 0 | View property |
| HSR1102 | 1 | 3 | 2 | 130 | House | Mabrachan | 5,000,000 | 30,000 | View property | |
| HSR840 | 1 | 3 | 2 | 180 | House | Dhewee Park Villa | Bang Saray | 5,200,000 | 30,000 | View property |
| HSR166 Leased | 1 | 3 | 3 | 240 | House | Baan Suan Lalana Houses | Jomtien | 5,200,000 | 38,000 | View property |
| HS1154 Sold | 1 | 3 | 3 | 230 | House | Green Field Villas 1 | Thailand | 5,250,000 | 0 | View property |
| HSR1213 | 1 | 2 | 2 | 520 | House | Mabrachan | 5,250,000 | 25,000 | View property | |
| HSR983 | 1 | 3 | 3 | 300 | House | East Pattaya | 5,300,000 | 65,000 | View property | |
| HS202 | 1 | 3 | 3 | 210 | House | Pattaya Lagoon Resort | South Pattaya | 5,400,000 | 0 | View property |
| HS410 | 1 | 3 | 3 | 600 | House | View Point 1 | Jomtien | 5,500,000 | 0 | View property |
| HS880 | 1 | 3 | 2 | 0 | House | View Point 1 | Jomtien | 5,700,000 | 0 | View property |
| HS481 Sold | 1 | 3 | 3 | 656 | House | Mabrachan | 5,900,000 | 0 | View property | |
| HS967 | 2 | 4 | 3 | 300 | House | Pratumnak Hill | 5,900,000 | 0 | View property | |
| HS671 | 1 | 3 | 2 | 225 | House | East Pattaya | 5,950,000 | 0 | View property | |
| HS11 Sold | 1 | 3 | 4 | 200 | House | Jomtien | 6,000,000 | 0 | View property | |
| HS172 | 1 | 3 | 2 | 180 | House | Bang Saray | 6,500,000 | 0 | View property | |
| HS1006 | 1 | 3 | 2 | 158 | House | Jomtien | 6,500,000 | 0 | View property | |
| HS1146 | 192 | 3 | 4 | 344 | House | Phuket | 6,500,000 | 0 | View property | |
| HS1171 | 1 | 3 | 3 | 253 | House | Pattaya | 6,500,000 | 0 | View property | |
Properties for sale
Properties for rent
News & Articles
Properties for quick sale
- Investment Opportunity...
- Nirvana Pool 2 House For...
- Nice Studio Condo For...
- Urgent Sale!! Bargain...
- Show all...
Developments
- 9 Karat Condominium (3)
- AD Condominium (12)
- AD Condominium (1)
- Amari Residence (1)
- Amazon Residence (1)
- Amorn Village (1)
- Ananya Beachfront (3)
- Angket Condominium (4)
- Apus Condominium (4)
- Art On The Hill (1)
- Atlantis Condo (1)
- Baan Chai Hadd (1)
- Baan Dusit Pattaya (1)
- Baan Fah Rimhad (6)
- Baan Koonsuk 2 (1)
- Baan Suan Lalana (15)
- Baan Suan Lalana (3)
- Bang Saray Beach (1)
- Bann Piam Mongkhon (1)
- Busaba (1)
- C-VIEW (1)
- Casa Espana (10)
- Centara Avenue (1)
- Centara Grand (1)
- Center Point (6)
- Cetus Beachfront (1)
- Chateau Dale Complex (2)
- Citismart Residence (1)
- City Centre (1)
- City Garden Pattaya (3)
- Club Royal Wongamat (1)
- Delray Condominium (1)
- Dhewee Park Villa (1)
- Dusit Grand (1)
- Eakmonkol 1 (2)
- Eakmonkol 4 (4)
- Eakmonkol 5 (1)
- Garden Hill (1)
- Golden Bay (1)
- Golden Roof (1)
- Grand Village (1)
- Grange Park Villas (2)
- Green Field Villas 1 (2)
- Green Field Villas 3 (1)
- Hagone Condominium (1)
- Hyde Park 1-2 (1)
- Island View (1)
- Jomtien Beach (38)
- Jomtien Beach (1)
- Jomtien Beach (4)
- Jomtien Beach (1)
- Jomtien Complex (5)
- Jomtien Condotel (5)
- Jomtien Grand (2)
- Jomtien Plaza (13)
- Jomtien Plaza (2)
- Kap Mountain (2)
- Katalina Residence 2 (1)
- Keha Condominium (1)
- Kieng Talay (7)
- Krisida Cliff and (3)
- La Royale Beach (1)
- Laguna Bay (1)
- Laguna Bay 2 (1)
- Laguna Beach Resort (1)
- Laguna Beach Resort (1)
- Laguna Heights (3)
- Lakeside village (1)
- Le Beach Bang Saray (1)
- Leela Paradise (1)
- LK Legend (2)
- Majestic Condominium (3)
- Majestic Residence (3)
- Metro Jomtien (13)
- Nagawari Villas (1)
- Nam Talay (1)
- Neo Sea View (1)
- New Nordic (1)
- New Nordic VIP - 1 (2)
- New World (1)
- Nirun Grand (18)
- Nirvana Condominium (1)
- Nordic Terrace (2)
- Northpoint (4)
- Northshore (1)
- Nova Atrium (3)
- Nova Mirage (6)
- Nova Ocean View (3)
- Ocean Lane Villas (1)
- Ocean Marina (1)
- Ocean Portofino (1)
- P and P Condominium (1)
- Palm Oasis (4)
- Panalee village (1)
- Panchalae (1)
- Panchalae Boutique (1)
- Paradise Ocean View (1)
- Paradise Park (1)
- Paradise Residence (1)
- Park Beach (12)
- Park Lane (8)
- Park Royal 2 (1)
- Park Royal 3 (3)
- Patta Village (1)
- Pattaya Centre (3)
- Pattaya City Resort (1)
- Pattaya Condochain (4)
- Pattaya Heights (3)
- Pattaya Hills (2)
- Pattaya Lagoon (2)
- Pattaya Plaza (1)
- Peak Condominium (2)
- Platinum Suites (2)
- PMC Home Village (1)
- Porch Land 3 The (1)
- Rayong Condochain (5)
- Reflection (1)
- Royal Beach Condotel (4)
- Royal Beach View (1)
- Royal Cliff (1)
- Royal Hill Condotel (3)
- Royal Park Village (4)
- Ruamchok (1)
- Santa Maria Village (1)
- Sculpture village (1)
- Sea Breeze Villa (1)
- Shining Star Condo (2)
- Siam Oriental (1)
- Siam Oriental (1)
- Siam Oriental Twins (1)
- Siam Penthouse (4)
- Silk Road Place (1)
- Silver Beach (2)
- Sixty Six (1)
- Sky Beach (15)
- SP Village 3 (1)
- SP Village 5 (1)
- Spanish Place (4)
- Star Beach (4)
- STS Condominium (3)
- Suan Sawarn (1)
- Sunset Boulevard (1)
- Sweet Condominium (1)
- Talay Sawan (1)
- The Cliff (2)
- The Cove (1)
- The Gallery (2)
- The Grand AD Jomtien (1)
- The Meadows (1)
- The Novana Residence (1)
- The Ocean Pearl (1)
- The Palm Wongamat (1)
- The Paradise (4)
- The Park Jomtien (1)
- The Peak Tower (1)
- The Residence (7)
- The Royal Phoenix (1)
- The Trust Residence (1)
- The Urban Pattaya (1)
- The View (1)
- The Vision (1)
- The Waterfront (1)
- Thepthip Mansion (3)
- Thiantong Condotel (6)
- Thip Condominium (1)
- Tudor Court (1)
- TW Sea Sky View (1)
- TW Wongamat Beach (2)
- U.C.C. Condotel (2)
- Unique Villas (1)
- VCC Condotel (1)
- View Point 1 (6)
- View Talay 1 (12)
- View Talay 2 (18)
- View Talay 3 (7)
- View Talay 5 (27)
- View Talay 6 (5)
- View Talay 7 (1)
- View Talay 8 (1)
- View Talay (1)
- View Talay (1)
- View Talay (3)
- View Talay (1)
- View Talay (2)
- View Talay Villas (7)
- Villa Amaliya (2)
- VIP Condotel (2)
- W Tower Wongamat (1)
- Water Park (1)
- Waterfront Suites (1)
- Waters Edge (1)
- Wong Prachan (4)
- Wongamat Garden (7)
- Wongamat Residence (1)
- Yensabai Condominium (1)
- Zire Wongamat (2)
